← Top stories
Market move▲ Bullish for Whirlpool of India
Whirlpool of India Ltd leads gainers in 'A' group
The brief
- Whirlpool of India led BSE's 'A' group gainers; Lloyds Engineering Works also gained
| Stock | Traded | That day | vs Nifty | Volume | Since |
|---|---|---|---|---|---|
| GARFIBRES | Fri, 25 Sept | −1.1% | −1.4% | 0.5× | −1.1% · Nifty +0.3% |
| LLOYDSENGG | Fri, 25 Sept | +8.4% | +8.1% | 10× | +8.4% · Nifty +0.3% |
| LLOYDSENT | Fri, 25 Sept | +5.4% | +5.1% | 5.1× | +5.4% · Nifty +0.3% |
| PROTEAN | Fri, 25 Sept | +7.6% | +7.3% | 2.4× | +7.6% · Nifty +0.3% |
| WHIRLPOOL | Fri, 25 Sept | +7.7% | +7.3% | 20× | +7.7% · Nifty +0.3% |
✓ Classifier read this as positive; LLOYDSENGG rose 8.1% against the Nifty on the day it traded.