← Top stories
Market move● Neutral for Lemon Tree Hotels
Stocks to watch today, September 25: Tata Group, Lemon Tree Hotels, PB Fintech, JSW Cement and more
The brief
- Tata Group stocks, Lemon Tree Hotels, Dr Lal PathLabs, PB Fintech, JSW Cement and KPIL are in focus
- Potential trading interest in Lemon Tree Hotels, Dr Lal PathLabs, PB Fintech, JSW Cement and KPIL
| Stock | Traded | That day | vs Nifty | Volume | Since |
|---|---|---|---|---|---|
| JSWCEMENT | Fri, 25 Sept | −0.2% | −0.5% | 1.7× | −0.2% · Nifty +0.3% |
| KPIL | Fri, 25 Sept | −0.6% | −0.9% | 0.8× | −0.6% · Nifty +0.3% |
| LALPATHLAB | Fri, 25 Sept | −0.5% | −0.8% | 1.5× | −0.5% · Nifty +0.3% |
| LEMONTREE | Fri, 25 Sept | −0.5% | −0.9% | 0.7× | −0.5% · Nifty +0.3% |
| POLICYBZR | Fri, 25 Sept | −3.4% | −3.7% | 16× | −3.4% · Nifty +0.3% |
- Buzzing Stocks: ESDS Software slips 5% despite 14% profit jump; JSW Cement falls on ₹230 crore GST notice
- JSW Cement receives ₹230 crore GST demand notice over alleged incorrect classification